Polystyrene and Polypropylene Tubes

Highlights
  • Color code specimens

DESCRIPTION $ QTY
ML1430 5ml, Polystyrene, 12 x 75mm Tubes - 1000/pk
ML1431 5ml, Polypropylene, 12 x 75mm Tubes - 1000/pk
ML5346 8 ml, Polystyrene, 13 x 100mm Tubes - 1000/pk
ML5349 8ml, Polypropylene, 13 x 100mm Tubes - 1000/pk
ML5347 12ml, Polystyrene, 16 x 100mm Tubes - 1000/pk
ML5348 14ml, Polystyrene, 17 x 100mm Tubes - 1000/pk
ML5350 14ml, Polypropylene, 17 x 100mm Tubes - 1000/pk
  • Tubes and caps in different colors aid in specimen identification and organization of samples
  • Both can be safely centrifuged
  • Non-sterile
Polystyrene Tubes
  • Clearly view contents
  • Can be centrifuged up to 1400g
  • Withstands common mild bases and weak acids
  • Not autoclavable
Polypropylene Tubes
  • Virtually unbreakable
  • Can be centrifuged up to 3000g
  • Withstands common acids, solvents, alkalines
  • Autoclavable