Logo

Removable Chart Labels & Tape

Highlights
  • Removable labels that stay put

ML0917-WH Chart Identification Labels - White, 200/roll $24.00/pk $19.00/pk (6+) $17.00/pk (11+)
ML0911-YL Patient Chart Tape - Yellow, 500" roll $11.00/ea $9.00/ea (6+) $7.00/ea (11+)
ML0911-BL Patient Chart Tape - Blue, 500" roll $11.00/ea $9.00/ea (6+) $7.00/ea (11+)
ML0911-GN Patient Chart Tape - Green, 500" roll $11.00/ea $9.00/ea (6+) $7.00/ea (11+)
ML0911-RD Patient Chart Tape - Red, 500" roll $11.00/ea $9.00/ea (6+) $7.00/ea (11+)
ML0911-WH Patient Chart Tape - White, 500" roll $11.00/ea $9.00/ea (6+) $7.00/ea (11+)
ML5796 Chart "Allergic" Labels - 200/roll $24.00/pk $19.00/pk (6+) $17.00/pk (11+)
ML8799 Chart Room Number Labels - Blue, 200/roll $14.00/pk $11.00/pk (6+) $9.00/pk (11+)
ML8798 Chart Room Number Labels - Yellow, 200/roll $14.00/pk $11.00/pk (6+) $9.00/pk (11+)
ML8797 Chart Room Number Labels - White, 200/roll $14.00/pk $11.00/pk (6+) $9.00/pk (11+)
ML0917-BL Chart Identification Labels - Blue, 200/roll $24.00/pk $19.00/pk (6+) $17.00/pk (11+)
ML0917-YL Chart Identification Labels - Yellow, 200/roll $24.00/pk $21.00/pk (6+) $19.00/pk (11+)
ML0911-OR Patient Chart Tape - Orange, 500" roll $11.00/roll $9.00/roll (6+) $7.00/roll (11+)

Description

  • Pressure-sensitive adhesive sticks fast to any surface, yet comes off easily and won’t leave sticky residue
  • Smudge-resistant surfaces can be marked with any pencil, pen, or marker
  • Great for color-coding charts according to doctor, unit, or other designations used within your facility
  • Chart Identification and Chart Room Number Labels
    • Can be used with typewriters or Addressographs
    • Stick to polypropylene binders
    • Available in white, yellow, and blue
ML0912, ML0913, ML0914, ML0915, ML0916, ML0918, ML0919

Accessories

Ml5288

Covered Clipboards

  • Increase HIPAA compliance with covered clipboards
  • 1.75” durable overhang fits most patient beds and stretchers

Related Products

Ml5786

IV Tubing Labels

  • Simplify IV maintenance
  • Keep data perfectly clear and accessible
Ml0901

IV Daily Change Labels

  • Easily seen labels help reduce errors
  • Simply fill in relative date and time information with any standard pen, pencil, or marker
Ml8728

Isolation Labels

  • Eye-catching colors alert staff and visitors to isolation status of patients
  • 5.5”W x 7.5”H